meny


Server status

ServerUptime
mx-primary.securedomainservice.net12:45AM up 100 days, 1:48, 1 user, load averages: 0.43, 0.44, 0.34
mysql01.securedomainservice.net12:45AM up 65 days, 5:26, 0 users, load averages: 0.19, 0.21, 0.23
mysql02.securedomainservice.net12:45AM up 100 days, 1:47, 0 users, load averages: 0.30, 0.20, 0.18
mysql03.securedomainservice.net12:45AM up 100 days, 1:48, 0 users, load averages: 0.19, 0.24, 0.22
Node01.ClusterA.securedomainservice.net12:45AM up 134 days, 12:03, 0 users, load averages: 0.19, 0.17, 0.16
Node02.ClusterA.securedomainservice.net12:45AM up 134 days, 12:02, 0 users, load averages: 0.16, 0.21, 0.21
ns2.securedomainservice.net12:45AM up 189 days, 7:56, 0 users, load averages: 0.22, 0.34, 0.37
ns3.securedomainservice.net12:45AM up 18 days, 11:54, 0 users, load averages: 0.11, 0.19, 0.17
smtp.easyisp.no12:45AM up 65 days, 5:26, 0 users, load averages: 0.36, 0.45, 0.47
Web01.ClusterA.securedomainservice.net12:45AM up 65 days, 5:25, 0 users, load averages: 0.48, 0.49, 0.49
Web02.ClusterA.securedomainservice.net12:45AM up 65 days, 5:25, 0 users, load averages: 0.74, 0.83, 0.81
Web03.ClusterA.securedomainservice.net12:45AM up 13 days, 11:21, 0 users, load averages: 0.23, 0.27, 0.22

 

Navigering