meny


Server status

ServerUptime
mx-primary.securedomainservice.net12:05AM up 45 days, 7:33, 0 users, load averages: 0.49, 0.32, 0.27
mysql01.securedomainservice.net12:05AM up 68 days, 14:24, 0 users, load averages: 0.24, 0.43, 0.47
mysql02.securedomainservice.net12:05AM up 10 days, 13:46, 0 users, load averages: 0.12, 0.22, 0.23
mysql03.securedomainservice.net12:05AM up 10 days, 13:49, 0 users, load averages: 0.32, 0.27, 0.26
Node01.ClusterA.securedomainservice.net12:05AM up 1 day, 23:55, 1 user, load averages: 0.27, 0.27, 0.20
Node02.ClusterA.securedomainservice.net12:05AM up 1 day, 23:50, 0 users, load averages: 0.10, 0.17, 0.19
ns2.securedomainservice.net12:05AM up 10 days, 13:54, 0 users, load averages: 0.27, 0.39, 0.38
ns3.securedomainservice.net12:05AM up 21 days, 12:01, 0 users, load averages: 0.14, 0.13, 0.11
smtp.easyisp.no12:05AM up 74 days, 14:37, 0 users, load averages: 1.02, 0.51, 0.46
Web01.ClusterA.securedomainservice.net12:05AM up 68 days, 13:59, 0 users, load averages: 0.28, 0.40, 0.39
Web02.ClusterA.securedomainservice.net12:05AM up 69 days, 3:18, 1 user, load averages: 0.21, 0.33, 0.27
Web03.ClusterA.securedomainservice.net12:05AM up 70 days, 8:55, 0 users, load averages: 0.34, 0.37, 0.38

 

Navigering