meny


Server status

ServerUptime
mx-primary.securedomainservice.net 4:50PM up 57 days, 22:41, 0 users, load averages: 0.63, 0.49, 0.39
mysql01.securedomainservice.net 4:50PM up 125 days, 4:43, 0 users, load averages: 0.18, 0.25, 0.28
mysql02.securedomainservice.net 4:50PM up 10 days, 6:13, 0 users, load averages: 0.12, 0.20, 0.23
mysql03.securedomainservice.net 4:50PM up 10 days, 6:13, 0 users, load averages: 0.11, 0.17, 0.20
Node01.ClusterA.securedomainservice.net 4:50PM up 3 days, 3:08, 0 users, load averages: 0.21, 0.22, 0.17
Node02.ClusterA.securedomainservice.net 4:50PM up 3 days, 3:07, 0 users, load averages: 0.27, 0.21, 0.18
ns2.securedomainservice.net 4:50PM up 57 days, 23:01, 0 users, load averages: 0.61, 0.38, 0.35
ns3.securedomainservice.net 4:50PM up 32 days, 2:25, 0 users, load averages: 0.11, 0.17, 0.16
smtp.easyisp.no 4:50PM up 10 days, 2:30, 1 user, load averages: 1.17, 0.68, 0.55
Web01.ClusterA.securedomainservice.net 4:50PM up 10 days, 5:47, 0 users, load averages: 1.15, 1.05, 1.10
Web02.ClusterA.securedomainservice.net 4:50PM up 10 days, 5:48, 0 users, load averages: 0.10, 0.21, 0.18
Web03.ClusterA.securedomainservice.net 4:50PM up 10 days, 2:01, 0 users, load averages: 0.09, 0.17, 0.17

 

Navigering